8977 LAKE DR
3, 2, 1,986ft²
MLS#: W7878420
Great potential with this fixer upper property. Solid bones and lots of space! Over one acre of land, spacious floorplan, gunite pool and much more. Tax value is 465,000, so this property is well priced and ready for an investor or home buyer. Lots of upside here. Very strong comps!
Driving directions : GPS
| Rooms | Dimension | Description |
|---|---|---|
| Bedroom 2 | 15x16 | Second level , Carpet , Other Specify In Remarks |
| Bedroom 3 | 15x14 | Second level , Carpet , Other Specify In Remarks |
| Dining Room | 11x13 | First level , Ceramic Tile , Other Specify In Remarks |
| Living Room | 22x11 | First level , Laminate , Other Specify In Remarks |
| Primary Bedroom | 11x14 | Second level , Carpet , Other Specify In Remarks |
| Kitchen | 8x13 | First level , Ceramic Tile , Other Specify In Remarks |
| Primary Bathroom | 5x10 | Second level , Ceramic Tile , Other Specify In Remarks |
| Bathroom 1 | 5x10 | Second level , Ceramic Tile , Other Specify In Remarks |
3, 2, 1,986ft²
MLS#: W7878420
2, 2, 1,376ft²
MLS#: W7879926
3, 2, 1,770ft²
MLS#: TB8415782
3, 2, 1,770ft²
MLS#: TB8432083