
831 BAY POINT DR
5, 4, 4,427ft²
MLS#: T3535929
New Construction
Driving directions : Gulf Blvd- to 162nd Ave.
Rooms | Dimension | Description |
---|---|---|
Great Room | 16x30 | Second level |
Kitchen | 19x19 | Second level |
Dining Room | 13x13 | Second level |
Media Room | 18x20 | Second level |
Bedroom 2 | 14x14 | Second level |
Primary Bedroom | 13x19 | Third level |
Office | Third level | |
Bedroom 3 | 10x13 | Third level |
Bedroom 4 | 10x12 | Third level |
Bedroom 5 | 10x12 | Third level |
Additional Bedroom | 10x11 | Upper level |
5, 4, 4,427ft²
MLS#: T3535929
4, 4, 4,752ft²
MLS#: TB8388894
4, 4, 4,501ft²
MLS#: TB8361629
3, 3, 3,940ft²
MLS#: T3534874