4643 BAY CREST DR
3, 3, 1,868ft²
MLS#: TB8426038
***SELLER FINANCING AVAILABLE*** 5 bedrooms 3 full bathrooms, access through the canal to Tampa Bay and then to the Gulf of Mexico no bridge, this block home has a pool and a boat lift, a sea wall. BRAND NEW turf, pergola and outdoor shower. This home features a large great room, great for living, large kitchen 17 by 13, lots of cabinets with crown molding, granite countertops, stainless steel appliances, gas cook top stove, breakfast bar and large eat-in area in the kitchen, no HOA fee, best of the flood zone AE, underground utilities with sidewalks and private boat ramp.
Driving directions : Right on Imperial Key
| Rooms | Dimension | Description |
|---|---|---|
| Kitchen | 12x16 | First level , Engineered Hardwood , Breakfast Bar |
| Family Room | 12x17 | First level , Engineered Hardwood , Ceiling Fan(s) |
| Living Room | 14x13 | First level , Engineered Hardwood , Ceiling Fan(s) |
| Primary Bedroom | 14x12 | First level , Engineered Hardwood , Ceiling Fan(s) , En Suite Bathroom , Shower No Tub , Single Vanity |
| Dining Room | 10x13 | First level , Engineered Hardwood , Ceiling Fan(s) , Other Specify In Remarks |
| Foyer | 5x11 | First level , Engineered Hardwood , Closet Pantry |
| Bedroom 2 | 10x13 | First level , Engineered Hardwood , Ceiling Fan(s) |
| Bedroom 3 | 10x10 | First level , Engineered Hardwood , Ceiling Fan(s) |
| Bedroom 4 | 9x12 | First level , Engineered Hardwood , Ceiling Fan(s) |
| Bedroom 5 | 9x12 | First level , Ceiling Fan(s) |
| Florida Room | 16x25 | First level , Concrete , Ceiling Fan(s) |
3, 3, 1,868ft²
MLS#: TB8426038
4, 2, 2,279ft²
MLS#: TB8437427
4, 3, 2,078ft²
MLS#: TB8378937
3, 2, 1,695ft²
MLS#: TB8433715