8315 BURGUNDY DR N #8315
1, 1, 902ft²
MLS#: TB8475413
.
Driving directions : Lafayette to address.
| Rooms | Dimension | Description |
|---|---|---|
| Kitchen | 10x11 | First level , Ceramic Tile |
| Living Room | 14x18 | First level , Luxury Vinyl , Ceiling Fan(s) |
| Primary Bedroom | 11x15 | First level , Luxury Vinyl , Ceiling Fan(s) |
| Bathroom 2 | 11x14 | First level , Ceramic Tile , Ceiling Fan(s) |
| Dining Room | 7x9 | First level , Luxury Vinyl |
| Bonus Room | 10x12 | First level , Ceramic Tile , Ceiling Fan(s) |
1, 1, 902ft²
MLS#: TB8475413
1, 1, 902ft²
MLS#: TB8477506
1, 1, 902ft²
MLS#: TB8369001
2, 2, 1,109ft²
MLS#: TB8465403