1270 GULF BLVD #801
2, 2, 1,094ft²
MLS#: TB8468950
Property best suited for rebuild
Driving directions : Gulf to Bay W. to Mandalay Ave. N. to Mango St. E. to Lantana Ave. NW corner
| Rooms | Dimension | Description |
|---|---|---|
| Primary Bedroom 2 | 12x14 | First level |
| Bedroom 2 | 10x12 | First level |
| Bedroom 3 | 10x12 | First level |
| Bathroom 1 | 4x15 | First level |
| Kitchen | 6x10 | First level |
| Living Room | 10x14 | First level |
| Laundry | 3x6 | First level |
| Family Room | 6x10 | First level |
| Bonus Room | 6x10 | First level |
| Dinette | First level | |
| Balcony/Porch/Lanai | First level |
2, 2, 1,094ft²
MLS#: TB8468950
2, 2, 1,335ft²
MLS#: TB8461679
Clearwater / Mandalay Comunidad
3, 2, 1,942ft²
MLS#: TB8454853
1, 2, 980ft²
MLS#: TB8390236