37228 GRASSY HILL LN
3, 2, 1,212ft²
MLS#: TB8403506
Great investment opportunity.
Driving directions : Florida Avenue to South on 13th
| Rooms | Dimension | Description |
|---|---|---|
| Living Room | 12x12 | First level |
| Kitchen | 10x10 | First level |
| Primary Bedroom | 12x12 | First level |
| Bedroom 2 | 12x10 | First level |
| Bedroom 3 | 12x10 | First level |
| Bathroom 1 | First level | |
| Bathroom 2 | First level | |
| Bathroom 3 | First level |
3, 2, 1,212ft²
MLS#: TB8403506
2, 1, 648ft²
MLS#: TB8425396
2, 1, 958ft²
MLS#: TB8425128